Queued
9,055
oldest waiting 17 min
Running
20
on 10 of 10 worker pods
Longest wait now
17 min
oldest queued job
Succeeded, last hour
924
jobs finished
Failure rate, 24 h
0.18 %
23 failed of 12.6K
Run time p95, 24 h
9.6 s
median 4.6 s
1 Oct 22:00 – now · 12.5K succeeded, 23 failed, run time p95 9.6 s, longest wait 1 h 39 min
Queue
peak per 1 h
- Queued
- Running
Table
| Time | Queued | Running |
|---|---|---|
| 2 Oct 21:00 | 9,990 | 39 |
Worker pods
peak per 1 h
- Ready
- Busy
- Starting
- Waiting for a node
Table
| Time | Ready | Busy | Starting | Waiting for a node |
|---|---|---|---|---|
| 2 Oct 21:00 | 10 | 10 | 7 | 0 |
Throughput
jobs per 1 h
- Succeeded
- Failed
- Cancelled
- Submitted
Table
| Time | Succeeded | Failed | Cancelled | Submitted |
|---|---|---|---|---|
| 1 Oct 22:00 | 1 | 1 | 0 | 2 |
| 2 Oct 06:00 | 584 | 0 | 0 | 10.1K |
| 2 Oct 07:00 | 6,036 | 0 | 0 | 0 |
| 2 Oct 08:00 | 3,468 | 12 | 0 | 0 |
| 2 Oct 13:00 | 8 | 0 | 0 | 8 |
| 2 Oct 14:00 | 991 | 9 | 0 | 1,000 |
| 2 Oct 15:00 | 102 | 0 | 0 | 102 |
| 2 Oct 17:00 | 300 | 0 | 0 | 300 |
| 2 Oct 18:00 | 50 | 0 | 0 | 50 |
| 2 Oct 19:00 | 1 | 0 | 0 | 1 |
| 2 Oct 20:00 | 108 | 0 | 0 | 108 |
| 2 Oct 21:00 | 888 | 1 | 0 | 10K |
Run time
succeeded jobs, started to finished
- Median
- 95th percentile
- Longest
Table
| Time | Median | 95th percentile | Longest |
|---|---|---|---|
| 1 Oct 22:00 | 3.5 s | 3.6 s | 3.6 s |
| 2 Oct 06:00 | 4.9 s | 9.6 s | 41 s |
| 2 Oct 07:00 | 4.5 s | 9.6 s | 56 s |
| 2 Oct 08:00 | 4.1 s | 9.4 s | 42 s |
| 2 Oct 13:00 | 3.5 s | 4.8 s | 4.8 s |
| 2 Oct 14:00 | 5.9 s | 9.7 s | 47 s |
| 2 Oct 15:00 | 6.5 s | 10.0 s | 56 s |
| 2 Oct 17:00 | 6.1 s | 9.8 s | 55 s |
| 2 Oct 18:00 | 4.3 s | 9.8 s | 43 s |
| 2 Oct 19:00 | 5.8 s | 5.8 s | 5.8 s |
| 2 Oct 20:00 | 6.1 s | 9.8 s | 56 s |
| 2 Oct 21:00 | 6.0 s | 9.8 s | 57 s |
Wait time
created to started
- 95th percentile (started)
- Longest (started)
- Oldest still queued
Table
| Time | 95th percentile (started) | Longest (started) | Oldest still queued |
|---|---|---|---|
| 1 Oct 22:00 | 1.5 s | 1.5 s | – |
| 2 Oct 06:00 | 4 min 42 s | 4 min 57 s | – |
| 2 Oct 07:00 | 60 min | 1 h 2 min | – |
| 2 Oct 08:00 | 1 h 37 min | 1 h 39 min | – |
| 2 Oct 13:00 | 1.9 s | 2.0 s | – |
| 2 Oct 14:00 | 19 min | 19 min | – |
| 2 Oct 15:00 | 4 min 33 s | 4 min 39 s | – |
| 2 Oct 17:00 | 9 min 40 s | 10 min | – |
| 2 Oct 18:00 | 2 min 40 s | 2 min 40 s | – |
| 2 Oct 19:00 | 0.4 s | 0.4 s | – |
| 2 Oct 20:00 | 4 min 56 s | 6 min 6 s | – |
| 2 Oct 21:00 | 16 min | 16 min | 16 min |
- compute_error
- invalid_asset
- worker_lost
- internal
Table
| Time | compute_error | invalid_asset | worker_lost | internal |
|---|---|---|---|---|
| 1 Oct 22:00 | 1 | 0 | 0 | 0 |
| 2 Oct 08:00 | 12 | 0 | 0 | 0 |
| 2 Oct 14:00 | 9 | 0 | 0 | 0 |
| 2 Oct 21:00 | 1 | 0 | 0 | 0 |
Next in the queue
first in, first out
| Asset | Submitted | Waiting | Attempts |
|---|---|---|---|
| PAN_00001 | 2 Oct 21:32:59 | 17 min | 0 |
| POL_00002 | 2 Oct 21:32:59 | 17 min | 0 |
| SWE_00001 | 2 Oct 21:32:59 | 17 min | 0 |
| TWN_00001 | 2 Oct 21:32:59 | 17 min | 0 |
| VUT_00001 | 2 Oct 21:32:59 | 17 min | 0 |
| BEL_00025 | 2 Oct 21:32:59 | 17 min | 0 |
| CAN_00010 | 2 Oct 21:32:59 | 17 min | 0 |
| DEU_00001 | 2 Oct 21:32:59 | 17 min | 0 |
| DEU_00129 | 2 Oct 21:32:59 | 17 min | 0 |
| EGY_00001 | 2 Oct 21:32:59 | 17 min | 0 |
and 9,045 more
Worker pods now
10 ready, 0 starting, 0 waiting for a node
| Pod | State | Job | Age |
|---|---|---|---|
climate-metrics-worker-standby-57c4499f86-g7vrh standby · ip-10-40-15-254 | ready | MEX_00001 | 1 h 56 min |
climate-metrics-worker-7b6cddc9fc-2wn4r pool · ip-10-40-20-253 | ready | NZL_00013 | 15 min |
climate-metrics-worker-7b6cddc9fc-6sbnv pool · ip-10-40-20-253 | ready | NPL_00001 | 15 min |
climate-metrics-worker-7b6cddc9fc-7rvrq pool · ip-10-40-20-253 | ready | DNK_00002 | 15 min |
climate-metrics-worker-7b6cddc9fc-8fsxj pool · ip-10-40-20-253 | ready | FRA_00030 | 15 min |
climate-metrics-worker-7b6cddc9fc-fd7hr pool · ip-10-40-20-253 | ready | IND_00001 | 15 min |
climate-metrics-worker-7b6cddc9fc-v2mxp pool · ip-10-40-20-253 | ready | JPN_00002 | 15 min |
climate-metrics-worker-7b6cddc9fc-w7kzj pool · ip-10-40-20-253 | ready | NLD_00003 | 15 min |
climate-metrics-worker-7b6cddc9fc-x5zvn pool · ip-10-40-93-92 | ready | USA_00014 | 12 min |
climate-metrics-worker-7b6cddc9fc-zxdzw pool · ip-10-40-93-92 | ready | PHL_00001 | 12 min |
Running
20 jobs
| Asset | Worker | Step | Progress | Waited | Running for | Attempt |
|---|---|---|---|---|---|---|
| AUS_00002 | climate-metrics-worker-7b6cddc9fc-8fsxj | PHYSICAL | 2/6 | 14 min | 2 min 20 s | 1 |
| CHL_00002 | climate-metrics-worker-7b6cddc9fc-2wn4r | PHYSICAL | 2/6 | 14 min | 2 min 15 s | 1 |
| POL_00003 | climate-metrics-worker-7b6cddc9fc-x5zvn | starting | 0/6 | 15 min | 1 min 59 s | 1 |
| FRA_00028 | climate-metrics-worker-7b6cddc9fc-x5zvn | starting | 0/6 | 15 min | 1 min 43 s | 1 |
| TWN_00001 | climate-metrics-worker-7b6cddc9fc-8fsxj | PHYSICAL | 2/6 | 15 min | 1 min 17 s | 1 |
| ESP_00003 | climate-metrics-worker-7b6cddc9fc-2wn4r | PHYSICAL | 2/6 | 15 min | 1 min 13 s | 1 |
| GBR_00025 | climate-metrics-worker-7b6cddc9fc-2wn4r | starting | 0/6 | 16 min | 43 s | 1 |
| PHL_00001 | climate-metrics-worker-7b6cddc9fc-zxdzw | PHYSICAL | 2/6 | 16 min | 38 s | 1 |
| PSE_00001 | climate-metrics-worker-7b6cddc9fc-2wn4r | starting | 0/6 | 16 min | 31 s | 1 |
| FRA_00030 | climate-metrics-worker-7b6cddc9fc-8fsxj | starting | 0/6 | 16 min | 14 s | 1 |
| BEL_00002 | climate-metrics-worker-7b6cddc9fc-x5zvn | starting | 0/6 | 16 min | 13 s | 1 |
| USA_00014 | climate-metrics-worker-7b6cddc9fc-x5zvn | starting | 0/6 | 16 min | 10 s | 1 |
| DNK_00002 | climate-metrics-worker-7b6cddc9fc-7rvrq | starting | 0/6 | 16 min | 4.7 s | 1 |
| GHA_00001 | climate-metrics-worker-7b6cddc9fc-2wn4r | starting | 0/6 | 16 min | 4.1 s | 1 |
| IND_00001 | climate-metrics-worker-7b6cddc9fc-fd7hr | starting | 0/6 | 16 min | 3.4 s | 1 |
| JPN_00002 | climate-metrics-worker-7b6cddc9fc-v2mxp | starting | 0/6 | 16 min | 3.0 s | 1 |
| MEX_00001 | climate-metrics-worker-standby-57c4499f86-g7vrh | starting | 0/6 | 16 min | 2.1 s | 1 |
| NLD_00003 | climate-metrics-worker-7b6cddc9fc-w7kzj | starting | 0/6 | 16 min | 1.7 s | 1 |
| NPL_00001 | climate-metrics-worker-7b6cddc9fc-6sbnv | starting | 0/6 | 17 min | 0.5 s | 1 |
| NZL_00013 | climate-metrics-worker-7b6cddc9fc-2wn4r | starting | 0/6 | 17 min | 0.2 s | 1 |